Cardi B is a rapper, songwriter, TV and actress in the United States. For her songs such as WAP, I Like It, Bodak Yellow she’s well recognized.
In this post, we have summarized everything you need to know about the famous pop star in the below table:
Bio / Wiki | |
Full name | Belcalis Marlenis Almánzar |
Nicknames | Cardi B, Bacardi |
Profession | Rapper, songwriter, TV personality, and actress. |
Career | |
Debut | SingleBodak Yellow (2017)TVLove & Hip Hop: New York (2015-2017)FilmHustlers (2019) |
Genres | Hip hop, trap, and pop. |
Instruments | Vocals. |
Breakthrough/career turning point | Love & Hip Hop: New York |
Awards | Full list. |
Personal Life | |
Date of birth | 11 October 1992. |
Age | 28 years. |
Zodiac Sign | Libra. |
Signature | |
Nationality | American. |
Born place | New York, U.S. |
Residence | Edgewater, New Jersey, United States. |
School / College / University | Renaissance High School for Musical Theater & TechnologyBorough of Manhattan Community College |
Religion | Christianity. |
Race or Ethnicity | Multiracial (Hispanic and Black)Ancestry: Dominican, Trinidadian, and Spanish. |
Food habits | Non-vegan. |
Hobbies | Not known. |
Tattoos | Cardi has done 8 tattoos on her body. |
Physical Stats & more | |
Height | In feet: 5′ 3″In meters: 1.6 m |
Weight (approx.) | In kilograms: 62 kgIn pounds: 137 lbs |
Body measurements | 39-27-36 inches. |
Shoe size | 9 (US) or 39.5 (EU). |
Dress size | 6 (US) or 38 (EU). |
Bra size | 34D |
Eye Color | Dark Brown. |
Hair Color | Black. |
Family | |
Husband | Offset (Rapper) |
Father | Her father was a cab driver and his name not known. |
Mother | Her mother was worked as a cashier, her name not known. |
Siblings | Hennessy Carolina (Sister) (Social Media Star) |
Children | Kulture Kiari Cephus. |
Relationship & more | |
Marital Status | Married to Offset (rapper) |
Marriage Date | 20 September 2017. |
Affairs or Boyfriends | Offset (2017-present) |
Favorite Things | |
Favorite Animal | Monkey or Ape |
Favorite Food | Chinese |
Favorite Color | Pink. |
Favorite Artist | Madonna and Lady Gaga |
Money Factor | |
Net Worth | $24 million. |
Source of income | Music. |
Car Collections | 1. Chevrolet Suburban 2. Lamborghini Aventador 3. Rolls Royce Wraith 4. McLaren 720S Spider 5. Audi R8 |
House | It will be added soon. |
Pets | Unknown. |
Find on Web | |
Website | www.cardibofficial.com |
No verified accounts. | |
twitter.com/iamcardib | |
instagram.com/iamcardib | |
YouTube | youtube.com/channel |
Listen to Cardi B on SoundCloud
See more picture of Cardi B





Source: xorlali.com